<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotech License &#187; Function</title>
	<atom:link href="http://biotechlicense.com/tag/function/feed/" rel="self" type="application/rss+xml" />
	<link>http://biotechlicense.com</link>
	<description>Developments from the world of Biotechnology</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:18:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KODE™ Biosurface Engineering Technology Part 2 [Applications Of KODE Technology]</title>
		<link>http://biotechlicense.com/kode%e2%84%a2-biosurface-engineering-technology-part-2-applications-of-kode-technology.html</link>
		<comments>http://biotechlicense.com/kode%e2%84%a2-biosurface-engineering-technology-part-2-applications-of-kode-technology.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 02:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech Videos]]></category>
		<category><![CDATA[Agglutination]]></category>
		<category><![CDATA[Antigen]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Attraction]]></category>
		<category><![CDATA[Avidin]]></category>
		<category><![CDATA[Bead]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Biotin]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Controlled]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Fluorescence]]></category>
		<category><![CDATA[Fluorophore]]></category>
		<category><![CDATA[FSL]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Haemagglutination]]></category>
		<category><![CDATA[Hemagglutination]]></category>
		<category><![CDATA[Insertion]]></category>
		<category><![CDATA[KODE]]></category>
		<category><![CDATA[Labelling]]></category>
		<category><![CDATA[Lipid]]></category>
		<category><![CDATA[Liposome]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Microbial]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Neutralisation]]></category>
		<category><![CDATA[Paramagnetic]]></category>
		<category><![CDATA[Peptide]]></category>
		<category><![CDATA[Saccharide]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Separation]]></category>
		<category><![CDATA[Serology]]></category>
		<category><![CDATA[Spacer]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://biotechlicense.com/kode%e2%84%a2-biosurface-engineering-technology-part-2-applications-of-kode-technology.html</guid>
		<description><![CDATA[This animation shows the applications of the cell surface modification technology developed by KODE Biotech Ltd. Best viewed in high quality to make the smaller text legible. &#8230; KODE FSL biotech technology cell surface modification blood type function spacer lipid avidin biotin carbohydrate peptide saccharide insertion fluorophore fluorescence science biotechnology applications labelling agglutin&#8230;




]]></description>
			<content:encoded><![CDATA[<p>This animation shows the applications of the cell surface modification technology developed by KODE Biotech Ltd. Best viewed in high quality to make the smaller text legible. &#8230; KODE FSL biotech technology cell surface modification blood type function spacer lipid avidin biotin carbohydrate peptide saccharide insertion fluorophore fluorescence science biotechnology applications labelling agglutin&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/l3KLkFN6dYQ&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/l3KLkFN6dYQ&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://biotechlicense.com/kode%e2%84%a2-biosurface-engineering-technology-part-2-applications-of-kode-technology.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KODE™ Live Cell Surface Modification Technology [Now Outdated]</title>
		<link>http://biotechlicense.com/kode%e2%84%a2-live-cell-surface-modification-technology-now-outdated-2.html</link>
		<comments>http://biotechlicense.com/kode%e2%84%a2-live-cell-surface-modification-technology-now-outdated-2.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 17:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech Videos]]></category>
		<category><![CDATA[Agglutination]]></category>
		<category><![CDATA[Antibody]]></category>
		<category><![CDATA[Antigen]]></category>
		<category><![CDATA[Avidin]]></category>
		<category><![CDATA[Bead]]></category>
		<category><![CDATA[Bilipid]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Biotin]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Chelator]]></category>
		<category><![CDATA[Fluorescence]]></category>
		<category><![CDATA[Fluorophore]]></category>
		<category><![CDATA[FSL]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Hemagglutination]]></category>
		<category><![CDATA[Hexahis]]></category>
		<category><![CDATA[Insertion]]></category>
		<category><![CDATA[KODE]]></category>
		<category><![CDATA[Lipid]]></category>
		<category><![CDATA[Macrocycle]]></category>
		<category><![CDATA[Membrane]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Paramagnetic]]></category>
		<category><![CDATA[Peptide]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Saccharide]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spacer]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://biotechlicense.com/kode%e2%84%a2-live-cell-surface-modification-technology-now-outdated-2.html</guid>
		<description><![CDATA[Best viewed in high quality to make the smaller text legible. &#8230; KODE FSL biotech technology cell surface modification blood type antibody antigen function spacer lipid avidin biotin&#8230;




]]></description>
			<content:encoded><![CDATA[<p>Best viewed in high quality to make the smaller text legible. &#8230; KODE FSL biotech technology cell surface modification blood type antibody antigen function spacer lipid avidin biotin&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/gzEjXNKL_Ys&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gzEjXNKL_Ys&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://biotechlicense.com/kode%e2%84%a2-live-cell-surface-modification-technology-now-outdated-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KODE™ Biosurface Engineering Technology Part 1 [About KODE Technology]</title>
		<link>http://biotechlicense.com/kode%e2%84%a2-biosurface-engineering-technology-part-1-about-kode-technology.html</link>
		<comments>http://biotechlicense.com/kode%e2%84%a2-biosurface-engineering-technology-part-1-about-kode-technology.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech Videos]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Avidin]]></category>
		<category><![CDATA[Biocompatible]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Biotin]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fluorescence]]></category>
		<category><![CDATA[Fluorophore]]></category>
		<category><![CDATA[FSL]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Insertion]]></category>
		<category><![CDATA[KODE]]></category>
		<category><![CDATA[Lipid]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Non-toxic]]></category>
		<category><![CDATA[Peptide]]></category>
		<category><![CDATA[Saccharide]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Soluble]]></category>
		<category><![CDATA[Spacer]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://biotechlicense.com/kode%e2%84%a2-biosurface-engineering-technology-part-1-about-kode-technology.html</guid>
		<description><![CDATA[uploaded soon. &#8230; KODE FSL biotech technology cell surface modification blood type function spacer lipid avidin biotin carbohydrate peptide saccharide insertion fluorophore fluorescence science biotechnology about features biocompatible&#8230;




]]></description>
			<content:encoded><![CDATA[<p>uploaded soon. &#8230; KODE FSL biotech technology cell surface modification blood type function spacer lipid avidin biotin carbohydrate peptide saccharide insertion fluorophore fluorescence science biotechnology about features biocompatible&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/9RiNusYT7k4&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9RiNusYT7k4&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://biotechlicense.com/kode%e2%84%a2-biosurface-engineering-technology-part-1-about-kode-technology.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biosurface Engineering Using KODE™ Constructs [Part 1 - About The Technology]</title>
		<link>http://biotechlicense.com/biosurface-engineering-using-kode%e2%84%a2-constructs-part-1-about-the-technology.html</link>
		<comments>http://biotechlicense.com/biosurface-engineering-using-kode%e2%84%a2-constructs-part-1-about-the-technology.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech Videos]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Avidin]]></category>
		<category><![CDATA[Biocompatible]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Biotin]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fluorescence]]></category>
		<category><![CDATA[Fluorophore]]></category>
		<category><![CDATA[FSL]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Insertion]]></category>
		<category><![CDATA[KODE]]></category>
		<category><![CDATA[Lipid]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Non-toxic]]></category>
		<category><![CDATA[Peptide]]></category>
		<category><![CDATA[Saccharide]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Soluble]]></category>
		<category><![CDATA[Spacer]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://biotechlicense.com/biosurface-engineering-using-kode%e2%84%a2-constructs-part-1-about-the-technology.html</guid>
		<description><![CDATA[uploaded soon. &#8230; KODE FSL biotech technology cell surface modification blood type function spacer lipid avidin biotin carbohydrate peptide saccharide insertion fluorophore fluorescence science biotechnology about features biocompatible&#8230;




]]></description>
			<content:encoded><![CDATA[<p>uploaded soon. &#8230; KODE FSL biotech technology cell surface modification blood type function spacer lipid avidin biotin carbohydrate peptide saccharide insertion fluorophore fluorescence science biotechnology about features biocompatible&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/Tkxe8sqms5M&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Tkxe8sqms5M&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://biotechlicense.com/biosurface-engineering-using-kode%e2%84%a2-constructs-part-1-about-the-technology.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KODE™ Live Cell Surface Modification Technology (Now Outdated)</title>
		<link>http://biotechlicense.com/kode%e2%84%a2-live-cell-surface-modification-technology-now-outdated.html</link>
		<comments>http://biotechlicense.com/kode%e2%84%a2-live-cell-surface-modification-technology-now-outdated.html#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotech Videos]]></category>
		<category><![CDATA[Agglutination]]></category>
		<category><![CDATA[Antibody]]></category>
		<category><![CDATA[Antigen]]></category>
		<category><![CDATA[Avidin]]></category>
		<category><![CDATA[Bead]]></category>
		<category><![CDATA[Bilipid]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[Biotin]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Chelator]]></category>
		<category><![CDATA[Fluorescence]]></category>
		<category><![CDATA[Fluorophore]]></category>
		<category><![CDATA[FSL]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Hemagglutination]]></category>
		<category><![CDATA[Hexahis]]></category>
		<category><![CDATA[Insertion]]></category>
		<category><![CDATA[KODE]]></category>
		<category><![CDATA[Lipid]]></category>
		<category><![CDATA[Macrocycle]]></category>
		<category><![CDATA[Membrane]]></category>
		<category><![CDATA[Modification]]></category>
		<category><![CDATA[Paramagnetic]]></category>
		<category><![CDATA[Peptide]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Saccharide]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spacer]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://biotechlicense.com/kode%e2%84%a2-live-cell-surface-modification-technology-now-outdated.html</guid>
		<description><![CDATA[This animation shows the cell surface modification technology developed by KODE Biotech Ltd.  Best viewed in high quality to make the smaller text legible.  Please note this video is outdated, and will soon be deleted&#8230;.




]]></description>
			<content:encoded><![CDATA[<p>This animation shows the cell surface modification technology developed by KODE Biotech Ltd.  Best viewed in high quality to make the smaller text legible.  Please note this video is outdated, and will soon be deleted&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/wpJIKKNo2Ns&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wpJIKKNo2Ns&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://biotechlicense.com/kode%e2%84%a2-live-cell-surface-modification-technology-now-outdated.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
